About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Flow-through cells.  
 
Reference Material Light path mm H mm Center height mm Aperture mm Volume µl SU Price
QS 1 - 35 17.5 x 3.5 62 1
OS 10 15 45 11 x 4 450 1
OS 10 8.5 45 11 x 4 450 1
QS 10 15 35 11 x 4 450 1
QS 10 8.5 35 11 x 4 450 1
QS 10 15 35 Ø 3 80 1
QS 10 8.5 35 Ø 3 80 1
QS 10 15 38 5 x 2 100 1
QS 10 8.5 38 5 x 2 100 1
QS 10 15 38 11 x 3.5 390 1
QS 10 8.5 38 11 x 3.5 390 1
* With 2 screw connectors  
 
 
 
 
Sales conditionsTechnical specificationsQuality policy