About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Semi-micro cells for spectrophotometry with PTFE lid. 2 windows.
Inside width: 4mm.
 
 
Reference Material Light path mm H x W x D mm Base thickn. mm Vol. µl SU Price
OS 10 45 x 12.5 x 12.5 9 1000 1
QS 10 45 x 12.5 x 12.5 9 1000 1
OS 10 45 x 12.5 x 12.5 9 1000 1
QS 10 45 x 12.5 x 12.5 9 1000 1
PYREX 10 45 x 12.5 x 12.5 6.5 1000 1
OS 5 46 x 12.5 x 7.5 3.2 700 1
OS 10 46 x 12.5 x 12.5 3.2 1400 1
QS 5 46 x 12.5 x 7.5 3.2 700 1
QS 10 46 x 12.5 x 12.5 3.2 1400 1
OS 10 46 x 12.5 x 12.5 3.2 1400 1
QS 10 46 x 12.5 x 12.5 3.2 1400 1
 
 
 
 
Sales conditionsTechnical specificationsQuality policy