| 3.0mm microbore columns. Pressure rated to 1200 psi/82 bar. Type: FF =2 fixed endpiece AF =1 adjustable endpiece + 1 fixed endpiece AA =2 adjustable endpiece |
![]() |
||||
|
| |||||
| Reference | Model | Type | Length mm | SU | Price |
|---|---|---|---|---|---|
| 006BCC-03-02-FF | FF | 25 | 1 | ||
| 006BCC-03-05-FF | FF | 50 | 1 | ||
| 006BCC-03-10-FF | FF | 100 | 1 | ||
| 006BCC-03-15-FF | FF | 150 | 1 |
| Reference | Accessories | SU | Price |
|---|---|---|---|
| Endpiece 5µm PTFE frit | 4 | ||
| Endpiece 10µm PTFE frit | 4 | ||
| Endpiece 20µm PTFE frit | 4 | ||
| Endpiece 30µm PTFE frit | 4 | ||
| Endpiece 50µm PTFE frit | 4 | ||
| Endpiece 25µm PE frit | 4 | ||
| Endpiece 0.2µm SS frit | 4 | ||
| Replacement glass 3mm/25mm | 1 | ||
| Replacement glass 3mm/50mm | 1 | ||
| Replacement glass 3mm/100mm | 1 | ||
| Replacement glass 3mm/150mm | 1 | ||
| FKM/FPM O-rings for 3mm columns | 10 | ||
| Column packing sleeve 3mm column | 1 |

