About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Flacons en verre borosilicate.  
 
Reference Amber Volume ml Use cap size Ø x H mm SU Price
- 2 8-425 12x32 100
- 4 13-425 15x45 100
- 8 15-425 17x60 200
- 12 15-425 19x65 200
- 16 18-400 21x70 200
- 22 20-400 23x85 200
- 40 24-400 28x95 100
ok 2 8-425 12x32 100
ok 4 13-425 15x45 100
ok 8 15-425 17x60 200
ok 12 15-425 19x65 200
ok 16 18-400 21x70 200
ok 40 24-400 28x95 100
 
 
 
 
Sales conditionsTechnical specificationsQuality policy