About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Internal thread.  

 
Reference Bottom Vol. ml Autostable Starfoot tube Dim. mm SU Price
1.8 - - 48x12.5 500
3.6 - - 70x12.5 400
4.5 - - 92x12.5 300
1.0 ok - 42x12.5 500
1.8 ok - 49x12.5 450
1.0 ok ok 42x12.5 500
1.8 ok ok 49x12.5 450
3.6 ok ok 72x12.5 400
4.5 ok ok 92x12.5 300
1.8 - - 48x12.5 2000
3.6 - - 70x12.5 1600
4.5 - - 92x12.5 1200
1.0 ok - 42x12.5 2000
1.8 ok - 49x12.5 1800
1.0 ok ok 42x12.5 2000
1.8 ok ok 49x12.5 1800
3.6 ok ok 72x12.5 1600
4.5 ok ok 92x12.5 1200
 
 
 
 
Sales conditionsTechnical specificationsQuality policy