About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Dispensette® III, Analog- adjustable. Fast volume adjustment with analog slide. Simple calibration adjustment with supplied tool. According to ISO 9001 and GLP. With or without SafetyPrime recirculation valve. Range of use please see Dispensette® III Digital Easy Calibration.
 
 
Reference Model Volume ml Sub. ml E <= ± % CV <= % SU Price
SafetyPrime™ 0.05-0.5 0.01 1.0 0.2 1
Standard 0.05-0.5 0.01 1.0 0.2 1
SafetyPrime™ 0.2-2 0.05 0.5 0.1 1
Standard 0.2-2 0.05 0.5 0.1 1
SafetyPrime™ 0.5-5 0.1 0.5 0.1 1
Standard 0.5-5 0.1 0.5 0.1 1
SafetyPrime™ 1-10 0.2 0.5 0.1 1
Standard 1-10 0.2 0.5 0.1 1
SafetyPrime™ 2.5-25 0.5 0.5 0.1 1
Standard 2.5-25 0.5 0.5 0.1 1
SafetyPrime™ 5-50 1.0 0.5 0.1 1
Standard 5-50 1.0 0.5 0.1 1
SafetyPrime™ 10-100 1.0 0.5 0.1 1
Standard 10-100 1.0 0.5 0.1 1
 
Reference Accessories SU Price
PTFE flexible discharge tubing, 1-2-5-10ml 1
PTFE flexible discharge tubing, 25-50-100ml 1
 
 
 
 
Sales conditionsTechnical specificationsQuality policy