About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Units with fast flow protein binding Durapore (PVDF) membrane.  
 
Reference Color Description Por Size µm Ø mm Volume ml   SU Price
Millex-VV 0.1 33 100   50
Millex-GV 0.22 4 1 ok 100
Millex-GV 0.22 13 10 ok 100
Millex-GV 0.22 33 100 - 50
Millex-GV 0.22 33 100 - 250
Millex-GV 0.22 33 100 - 1000
Millex-HV 0.45 4 1 ok 100
Millex-HV 0.45 13 10 ok 100
Millex-HV 0.45 33 100 - 50
Millex-HV 0.45 33 100 - 250
Millex-HV 0.45 33 100 - 1000
Millex-SV 5 25 100 - 50
 
 
 
 
Sales conditionsTechnical specificationsQuality policy