About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Pipetman Ultra with multifunctional electronic display. The position of the tip-ejector can be adjusted to adapt most standard tips. Lockable volume. Cycle counters record position strokes for quality control and servicing records.  
 
Reference Volume µl Accuracy mean error E (µl) - E (%) Precision repeatability S.D. (µl) R.S.D. (%) SU Price
0.2 - 2 ±0.024 - ±0.030 <0.012 - <0.014 1
1 - 10 ±0.025 - ±0.100 <0.012 - <0.040 1
2 - 20 ±0.10 - ±0.20 <0.03 - <0.06 1
20 - 100 ±0.35 - ±0.80 <0.10 - <0.15 1
20 - 200 ±0.50 - ±1.60 <0.20 - <0.30 1
200 - 1000 ±3 - ±8 <0.6 - <1.55 1
1000 - 5000 ±12 - ±30 <3 - <8 1
1ml - 10ml ±30 - ±60 <6 - <16 1
Gilson, Manual Liquid Handling  
 
 
 
 
Sales conditionsTechnical specificationsQuality policy