About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Portrait Gel 6.0 x 9.5cm - 24 puits - 2(12). 2 rangées de 12 puits.  
 
Reference Description EtBr Load Volume µl Optimal separation SU Price
1% Agarose TAE Long gel - 11 600->10000 10
2% Agarose TAE Long gel - 11 100-5000 10
1% Agarose TAE Long gel ok 11 600->10000 10
2% Agarose TAE Long gel ok 11 100-5000 10
1% Agarose TBE Long gel - 11 600->10000 10
2% Agarose TBE Long gel - 11 100-5000 10
1% Agarose TBE Long gel ok 11 600->10000 10
2% Agarose TBE Long gel ok 11 100-5000 10
 
 
 
 
Sales conditionsTechnical specificationsQuality policy