About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home

SearchSearch help
As per previous version, but supplied in a carrying case with adequate supply of standard solutions.  
 
Reference Parameter Range mg/l Accuracy mg/l SU Price
Chlore libre 0.00 - 5.00 ±0.02 - 1 1
0.00 - 5.00 ±0.02 - 1 1
0.00 - 10.00 ±0.06 - 3 1
Chlore total 0.000 - 0.500 ±0.004 - 0.200 1
Chlore libre 0.000 - 0.500 ±0.004 - 0.200 1
Phosphate 0.0 - 30.0 ±0.5 - 12 1
Phosphate 0.0 - 15.0 ±0.2 - 6 1
Fer 0.00 - 5.00 ±0.01 - 1.50 1
 
Reference Accessories SU Price
Battery 1
 
 
 
 
Sales conditionsTechnical specificationsQuality policy